Our rally racing team got the first place in Asia Rally Championship;
We are the champions for best rally drivers in ACSCA for 2007,2008,2009.
REAR BRAKE KIT

Introduction:

D2 4 Piston REAR Brake Kit has 304 X 28mm brake rotor and is suitable for
  16" wheels or above.
All discs are designed by 2-piece disc and the materials of the bells are made by
  aluminum.

Excursus:

1. Any application of brake kit doesn't appear on our application guide can be
  customized to meet our customer's requirements.
2. There are race pad and sport pad for your options.
  Anodized purple, anodized black, and painted red are our standard colors.
3. You can choose other color for powder coating to match your vehicle as well and
  the lead time is longer. Any powder coating caliper per pair is required extra fees.
4. We recommend you to choose the same rotor size for front and rear when
  you no purchase our brake kits. The reason is our pad ratio for front and rear is
  7:3. If you choose the same size of front and rear rotor, the brake balance
  will be the best. You need to choose the front rotor size larger than the rear
  which likes the original, if does that is no good for your vehicle.
  rear which likes the original, if does that is no good for your vehicle.
ALFA ROMEO
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
AL01-R 155 Q4 4WD 92~97 NO 4 X 98
AUDI
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
AU01-R A8 QUATTRO 94~02 NO 5 X 112
AU02-R A3 (2WD) 03~UP NO 5 X 112
AU03-R TT (2WD) 06~UP NO 5 X 112
AU04-R A3 TURBO 05~UP NO 5 X 112
AU05-R A3 SPORTBACK (2WD) 04~UP NO 5 X 112
AU06-R S3 (4WD) 99~03 NO 5 X 100
AU07-R TT (4WD) 98~05 NO 5 X 100
AU08-R A3 (4WD) 98~02 NO 5 X 100
AU09-R A4 QUATTRO 04~07 NO 5 X 112
AU10-R S2 90~96 NO 5 X 112
AU11-R 100 QUATTRO 85~89 NO 4 X 108
BENZ
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
BE01-R W210-200 95~02 YES 5 X 112
BE02-R W210-230 95~02 YES 5 X 112
BE03-R W210-240 95~02 YES 5 X 112
BE04-R W210-280 95~02 YES 5 X 112
BE05-R W210-320 95~02 YES 5 X 112
BE05-1-R W210 E-Class including AMG 95~02 YES 5 X 112
BE06-R W202-180 93~00 YES 5 X 112
BE07-R W202-200 93~00 YES 5 X 112
BE08-R W202-220 93~00 YES 5 X 112
BE09-R W202-230 93~00 YES 5 X 112
BE10-R W202-240 93~00 YES 5 X 112
BE11-R W202-280 93~00 YES 5 X 112
BE12-R W202-320 93~00 YES 5 X 112
BE12-1-R W202 C-Class including AMG 93~00 YES 5 X 112
BE13-R W203 C 180 00~07 YES 5 X 112
BE14-R W203 C 200 00~07 YES 5 X 112
BE15-R W203 C 230 00~07 YES 5 X 112
BE16-R W203 C 240 00~07 YES 5 X 112
BE17-R W203 C 280 05~07 YES 5 X 112
BE18-R W203 C 320 00~07 YES 5 X 112
BE19-R W203 C 350 05~07 YES 5 X 112
BE19-1-R W203 C-Class including AMG 00~07 YES 5 X 112
BE20-R W209 CLK 200 00~UP YES 5 X 112
BE21-R W209 CLK 240 00~UP YES 5 X 112
BE22-R W209 CLK 280 05~UP YES 5 X 112
BE23-R W209 CLK 320 00~UP YES 5 X 112
BE24-R W209 CLK 350 05~UP YES 5 X 112
BE24-1-R W209 CLK55 AMG 03~06 YES 5 X 112
BE25-R SLK 200 R170 97~03 YES 5 X 112
BE26-R SLK 200 R171 04~UP YES 5 X 112
BE27-R SLK 230 R170 97~03 YES 5 X 112
BE28-R SLK 280 R171 04~UP YES 5 X 112
BE29-R SLK 320 R170 01~04 YES 5 X 112
BE30-R SLK 350 R171 04~UP YES 5 X 112
BE31-R W208 CLK 200 97~02 YES 5 X 112
BE32-R W208 CLK 230 97~02 YES 5 X 112
BE33-R W208 CLK 320 97~02 YES 5 X 112
BE33-1-R W208 CLK-Class including AMG 97~02 YES 5 X 112
BE34-R W220 S320 98~02 NO 5 X 112
BE35-R W220 S350 02~05 NO 5 X 112
BE36-R W220 S430 98~05 NO 5 X 112
BE37-R W220 S500 (non 4WD) 98~05 NO 5 X 112
BE38-R W220 S600 00~05 NO 5 X 112
BE38-1-R W215 CL500 00~02 NO 5 X 112
BE38-2-R W215 CL55 AMG 00~02 NO 5 X 112
BE38-3-R W215 CL600  00~02 NO 5 X 112
BE38-4-R W220 S55 AMG 00~02 NO 5 X 112
BE38-5-R W221 S300 06~UP NO 5 X 112
BE38-6-R W221 S350 06~UP NO 5 X 112
BE38-7-R W221 S450 06~UP NO 5 X 112
BE38-8-R W221 S550 06~UP NO 5 X 112
BE38-9-R W221 S600 06~UP NO 5 X 112
BE38-10-R W221 S320 CDI 06~UP NO 5 X 112
BE38-11-R W221 S420 CDI 06~UP NO 5 X 112
BE38-12-R W221 S63 AMG 06~UP NO 5 X 112
BE38-13-R W211 S65 AMG 06~UP NO 5 X 112
BE38-14-R W216 CL550 07~UP NO 5 X 112
BE38-15-R W216 CL600 07~UP NO 5 X 112
BE38-16-R W216 CL63 AMG 07~UP NO 5 X 112
BE38-17-R W216 CL65 AMG 07~UP NO 5 X 112
BE39-R W211 200K 02~UP NO 5 X 112
BE40-R W211 240 02~05 NO 5 X 112
BE41-R W211 280 05~UP NO 5 X 112
BE42-R W211 320 02~05 NO 5 X 112
BE43-R W211 350 05~UP NO 5 X 112
BE44-R W211 500 02~UP NO 5 X 112
BE46-R W211 CDI 220 05~UP NO 5 X 112
BE47-R W211 CDI 270 05~UP NO 5 X 112
BE48-R W211 CDI 320 05~UP NO 5 X 112
BE48-1-R W212 200 09~UP NO 5 X 112
BE48-2-R W212 250 09~UP NO 5 X 112
BE48-3-R W212 300 09~UP NO 5 X 112
BE48-4-R W212 350 09~UP NO 5 X 112
BE48-5-R W212 350 COUPE 09~UP YES 5 X 112
BE49-R W219 CLS 350 05~UP NO 5 X 112
BE50-R W219 CLS 500 05~UP NO 5 X 112
BE56-R W204 C200K 07~UP YES 5 X 112
BE56-1-R W204 C180K 07~UP YES 5 X 112
BE57-R W204 C280 07~UP YES 5 X 112
BE58-R W204 C350 07~UP YES 5 X 112
BE59-R W204 C220 CDI 07~UP YES 5 X 112
BE60-R W164 ML 350 4MATIC 06~UP NO 5 X 112
BE60-1-R W164 ML 500 4MATIC 06~UP NO 5 X 112
BE60-2-R W164 ML 550 4MATIC 06~UP NO 5 X 112
BE60-3-R W164 ML 63 AMG 4MATIC 06~UP NO 5 X 112
BE60-4-R W164 ML 280 CDI 4MATIC 06~UP NO 5 X 112
BE60-5-R W164 ML 320 CDI 4MATIC 06~UP NO 5 X 112
BE60-6-R W164 ML 320 BLUETEC 06~UP NO 5 X 112
BE60-7-R W164 ML 420 CDI 4MATIC 06~UP NO 5 X 112
BMW
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
BM01-R E 36  316 91~97 YES 5 X 120
BM02-R E 36  318 91~97 YES 5 X 120
BM03-R E 36  320 91~97 YES 5 X 120
BM04-R E 36  325 91~97 YES 5 X 120
BM04-1-R E 36  328I 91~97 YES 5 X 120
BM05-R E 46  318 98~04 YES 5 X 120
BM06-R E 46  320 98~04 YES 5 X 120
BM07-R E 46  323 98~04 YES 5 X 120
BM08-R E 46  325 98~04 YES 5 X 120
BM09-R E 46  328 98~04 YES 5 X 120
BM12-R MINI COOPER (R53) 02~06 NO 4 X 100
BM12-1-R MINI COOPER S (R53) 02~06 NO 4 X 100
BM12-2-R MINI COOPER (R56) 07~UP NO 4 X 100
BM12-3-R MINI COOPER S (R56) 07~UP NO 4 X 100
BM12-4-R MINI COOPER   (R50) 02~06 NO 4 X 100
BM13-R E 90 320 (OE DRUM φ160) 05~UP YES 5 X 120
BM13-1-R E 90 320 (OE DRUM φ185) 05~UP NO 5 X 120
BM14-R E 90 323 (OE DRUM φ160) 05~UP YES 5 X 120
BM14-1-R E 90 323 (OE DRUM φ185) 05~UP NO 5 X 120
BM15-R E 90 325 (OE DRUM φ160) 05~UP YES 5 X 120
BM15-1-R E 90 325 (OE DRUM φ185) 05~UP NO 5 X 120
BM16-R E 90 330 (OE DRUM φ160) 05~UP YES 5 X 120
BM16-1-R E 90 330 (OE DRUM φ185) 05~UP NO 5 X 120
BM17-R E 91 320 (OE DRUM φ160) 05~UP YES 5 X 120
BM17-1-R E 91 320 (OE DRUM φ185) 05~UP NO 5 X 120
BM18-R E 91 323 (OE DRUM φ160) 05~UP YES 5 X 120
BM18-1-R E 91 323 (OE DRUM φ185) 05~UP NO 5 X 120
BM19-R E 91 325 (OE DRUM φ160) 05~UP YES 5 X 120
BM19-1-R E 91 325 (OE DRUM φ185) 05~UP NO 5 X 120
BM20-R E 91 330 (OE DRUM φ160) 05~UP YES 5 X 120
BM20-1-R E 91 330 (OE DRUM φ185) 05~UP NO 5 X 120
BM21-R E 92 320 (OE DRUM φ160) 07~UP YES 5 X 120
BM21-1-R E 92 320 (OE DRUM φ185) 07~UP NO 5 X 120
BM22-R E 92 323 (OE DRUM φ160) 07~UP YES 5 X 120
BM22-1-R E 92 323 (OE DRUM φ185) 07~UP NO 5 X 120
BM23-R E 92 325 (OE DRUM φ160) 07~UP YES 5 X 120
BM23-1-R E 92 325 (OE DRUM φ185) 07~UP NO 5 X 120
BM24-R E 92 330 (OE DRUM φ160) 07~UP YES 5 X 120
BM24-1-R E 92 330 (OE DRUM φ185) 07~UP NO 5 X 120
BM59-R E 87  116 04~UP YES 5 X 120
BM60-R E 87  118 04~UP YES 5 X 120
BM61-R E 87  120 04~UP YES 5 X 120
BM62-R E 87  130 04~UP YES 5 X 120
BM63-R E 34 520 87~96 NO 5 X 120
BM64-R E 34 525 87~96 NO 5 X 120
BM65-R E 34 530 87~96 NO 5 X 120
BM66-R E 34 535 87~96 NO 5 X 120
BM67-R E 30 316 85~91 YES 4 X 100
BM67-1-R E 30 318 85~91 YES 4 X 100
BM67-2-R E 30 320 85~91 YES 4 X 100
BM67-3-R E 30 323 85~91 YES 4 X 100
BM67-4-R E 30 325 85~91 YES 4 X 100
BM68-R E 30 M3 TYPE I 86~91 YES 5 X 120
BM68-1-R   E 30 M3 TYPE Ⅱ 86~91 YES 5 X 120
BM69-R Z4 03~UP YES 5 X 120
BM70-R Z3 96~02 YES 5 X 120
BM70-1-R Z3 M-COUPE/ROADSTER 98~02 NO 5 X 120
CITROEN
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
CI01-R C2 06~UP NO 4 X 108
CHRYSLER
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
CR01-R CROSSFIRE 04~UP YES 5 X 112
FIAT
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
FI01-R PUNTO 01~05 NO 4 X 98
FI02-R COUPE 20V TURBO 94~01 NO 4 X 98
FI03-R COUPE 16V TURBO 94~01 NO 4 X 98
FORD
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
FO01-R FOCUS 04~UP NO 5 X 108
FO01-2-R FOCUS 2.0 TDCI 09~UP NO 5 X 108
FO02-R ESCORT COSWORTH 92~95 NO 4 X 108
FO03-R PROBE V6 93~99 NO 5 X 114.3
FO05-R MONDEO MK4 07~UP NO 5 X 108
HOLDEN
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
HOL01-R COMMODORE 99~03 YES 5 X 120
HOL01-1-R COMMODORE 190 99~03 NO 5 X 120
HONDA
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
HO01-R CIVIC EP3 (JAPAN) 01~UP NO 5 X 114.3
HO02-R INTEGRA DC5 01~UP NO 5 X 114.3
HO03-R PRELUDE BB1 93~97 NO 4 X 114.3
HO04-R PRELUDE BB4 93~97 NO 4 X 114.3
HO05-R PRELUDE BB6 97~01 NO 5 X 114.3
HO06-R PRELUDE BB8 97~01 NO 5 X 114.3
HO07-R CIVIC FD1 06~UP NO 5 X 114.3
HO07-1-R CIVIC FD2 TYPE-R 06~UP NO 5 X 114.3
HO09-R DELSOL 88~96 NO 4 X 100
HO10-R EG 92~96 NO 4 X 100
HO11-R EK 96~00 NO 4 X 100
HO12-R EF CRX 88~91 NO 4 X 100
HO13-R ACCORD CL9 03~07 NO 5 X 114.3
HO13-1-R ACCORD CL1 99~02 NO 5 X 114.3
HO13-2-R ACCORD  2.4 08~UP NO 5 X 114.3
HO14-R CIVIC EK TYPE-R 96~00 NO 5 X 114.3
HO15-R S2000 AP1 95~UP NO 5 X 114.3
HO6-1-R ODYSSEY RB3 08~UP NO 5 X 114.3
HO6-2-R ODYSSEY RB4 08~UP NO 5 X 114.3
HO17-R FIT 08~UP NO 4 X 100
LANCIA
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
LA01-R DALTA INTEGRALE 2.0 16V 87~89 NO 4 X 98
LEXUS
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
LE01-R IS200 97~UP NO 5 X 114.3
LE02-R IS300 00~UP NO 5 X 114.3
LE04-R GS300 JZS147 93~97 NO 5 X 114.3
LE04-1-R GS300 JZS161 98~05 NO 5 X 114.3
LE05-R GS400 93~97 NO 5 X 114.3
LE05-1-R GS400 98~05 NO 5 X 114.3
LE07-1-R SC430 01~UP NO 5 X 114.3
LE08-R IS250 06~UP NO 5 X 114.3
LE09-R IS350 06~UP NO 5 X 114.3
LE10-R GS350 06~UP NO 5 X 114.3
LE11-R ES300 91~97 YES 5 X 114.3
MAZDA
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
MA02-R 6 (NON MPS) 02~07 NO 5 X 114.3
MA02-1-R 6 MPS 02~07 NO 5 X 114.3
MA03-R 3 (NON 2.3 MPS) 04~UP NO 5 X 114.3
MA04-R MX-5 90~97 NO 4 X 100
MA04-1-R MX-3 94~98 NO 4 X 100
MA05-R 5 06~UP NO 5 X 114.3
MA08-R 323 98~UP NO 4 X 100
MITSUBISHI
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
MI01-R EVO4 97 YES 5 X 114.3
MI02-R EVO5 98 YES 5 X 114.3
MI03-R EVO6 99~01 YES 5 X 114.3
MI04-R 3000GT 4WD TURBO 92~96 YES 5 X 114.3
MI05-R 3000GT 4WD TURBO 00~UP YES 5 X 114.3
MI06-R EVO7 02~03 YES 5 X 114.3
MI07-R EVO8 03~05 YES 5 X 114.3
MI08-R EVO9 05~UP YES 5 X 114.3
MI10-R GRUNDER 05~UP NO 5 X 114.3
MI11-R ECLIPSE 95~00 NO 5 X 114.3
MI12-R GALANT (NA) 98~03 NO 4 X 114.3
MI13-R LANCER FORTIS 2.0 07~UP YES 5 X 114.3
MI14-R ECLIPSE D60  06~UP NO 5 X 114.3
MI15-R OUTLANDER 2.4 06~UP YES 5 X 114.3
MI16-R DELICA D:5 06~09 YES 5 X 114.3
NISSAN
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
NI06-1-R SILVIA S13 89~94 NO 5 X 114.3
NI16-R N14 PULSAR GTIR 91~95 NO 4X100
NI19-R SENTRA B13 90~94 NO 4 X 100
OPEL
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
OP01-R GT 07~UP NO 5 X 110
OP02-R CALIBRA TURBO 2.0 91~95 YES 5 X 110
OP03-R CALIBRA 2.0 8V/16V 89~96 YES 4 X 100
OP04-R ASTRA H GTC 04~UP NO 5 X 110
OP07-R VECTRA CD 95~02 YES 5 X 110
PEUGEOT
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
PE01-R 206 00~UP NO 4 X 108
PE03-R 407 04~10 NO 5 X 108

SAAB
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
SA01-1-R 9-3 SPORT SEDAN 02~UP NO 5 X 110
SA02-1-R 9-3 1.8T 02~UP NO 5 X 110
SA02-2-R 9-3 2.0T 02~UP NO 5 X 110
SA02-3-R 9-3 2.0T AERO 02~UP NO 5 X 110
SA02-4-R 9-3 2.8T AERO 05~UP NO 5 X 110
SEAT
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
SE01-R LEON (2WD) 05~UP NO 5 X 112
SE02-R ALTEA (2WD) 04~UP NO 5 X 112
SE03-R TOLEDO (2WD) 04~UP NO 5 X 112
SE04-R ALTEA 1.6 FSI 05~UP NO 5 X 112
SE05-R LEON (4WD) 99~04 NO 5 X 100
SKODA
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
SK01-R OCTAVIA (4WD) 99~04 NO 5 X 100
SUBARU
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
SU01-R FORESTER φ265 / φ171 97~03 NO 5 X 100
SU01-1-R FORESTER φ290 / φ171 97~03 NO 5 X 100
SU02-R FORESTER φ290 / φ171 03~07 NO 5 X 100
SU02-1-R FORESTER φ265 / φ171 97~03 NO 5 X 100
SU03-R IMPREZA GC8(WRX) φ265 / φ171 97~02 NO 5 X 100
SU03-1-R IMPREZA GC8(WRX) φ265 / φ171 93~98 NO 5 X 100
SU04-1-R IMPREZA GDB φ265 / φ171 02~06 NO 5 X 100
SU07-R LEGACY φ265 / φ171 89~93 NO 5 X 100
SU08-R LEGACY φ265 / φ171 93~98 NO 5 X 100
SU09-R LEGACY-B4 (WITHOUT OE BREMBO) φ290 /φ171 99~04 NO 5 X 100
TOYOTA
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
TO01-R CELICA ST205 94~99 NO 5 X 100
TO01-1-R CELICA ST202 97~99 YES 5 X 100
TO06-1-R MARK 92~96 NO 5 X 114.3
TO07-R MR2 91~95 NO 5 X 114.3
TO08-R MR2  TURBO 91~95 NO 5 X 114.3
TO09-R CELICA ST215 4WD 97~02 NO 5 X 100
TO10-R WISH 06~UP NO 5 X 100

TO14-R

PREVIA 3.5

08~UP

NO

5 X 114.3

TO14-1-R

PREVIA 2.4

08~UP

NO

5 X 114.3

TO19-R

RAV4 08~UP NO 5 X 114.3
TO20-R ALTEZZA 98~05 NO 5 X 114.3
VOLKSWAGEN
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
VO01-R GOLF 5 GTI 05~UP NO 5 X 112
VO01-1-R GOLF 6 GTI 08~UP NO 5 X 112
VO02-R GOLF 4 4X4 98~05 NO 5 X 100
VO02-1-R GOLF 4 (2WD) 1.6 98~05 NO 5 X 100
VO03-R GOLF 5 PLUS (2WD) 03~UP NO 5 X 112
VO04-R GOLF 5 1.9 TDI (2WD) 05~UP NO 5 X 112
VO05-R GOLF 5 R32 3.2 (2WD) 06~UP NO 5 X 112
VO06-R JETTA (2WD) 06~UP NO 5 X 112
VOLVO
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
VL02-R 850 TURBO FWD 91~97 NO 5 X 108