Our rally racing team got the first place in Asia Rally Championship;
We are the champions for best rally drivers in ACSCA for 2007,2008.
REAR BRAKE KIT
Introduction:

D2 8 Piston Rear Brake Kit has 380 mm diameter, 32mm thick brake discs and
  is suitable for 19 inch wheels or above.

The brake pads from the following well-known brand: PAGID
All discs are designed by 2-piece disc and the materials of the bells are made by
  aluminum.
Excursus:
1. Any application of brake kit doesn't appear on our application guide can be
  customized to meet our customer's requirements.
2. There are race pad and sport pad for your options.
Anodized purple, anodized black, and painted red are our standard colors.
3. You can choose other color for powder coating to match your vehicle as well and
  the lead time is longer. Any powder coating caliper per pair is required extra fees.
4.

We recommend you to choose the same rotor size for front and rear when

  you purchase our brake kits. The reason is our pad ratio for front and rear is
  7:3. If you choose the same size of front and rear rotor, the brake balance will be
  the best. You no need to choose the front rotor size larger than the rear which
  likes the original, if does that is no good for your vehicle.
ALFA ROMEO
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
AL01-R 155 Q4 4WD 92~97 NO 4 X 98
AUDI
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
AU01-R A8 QUATTRO 94~02 NO 5 X 112
AU02-R A3 (2WD) 03~UP NO 5 X 112
AU03-R TT (2WD) 06~UP NO 5 X 112
AU04-R A3 TURBO 05~UP NO 5 X 112
AU05-R A3 SPORTBACK (2WD) 04~UP NO 5 X 112
AU06-R S3 (4WD) 99~03 NO 5 X 100
AU07-R TT (4WD) 98~05 NO 5 X 100
AU08-R A3 (4WD) 98~02 NO 5 X 100
AU09-R A4 QUATTRO 04~07 NO 5 X 112
AU10-R S2 90~96 NO 5 X 112
AU11-R 100 QUATTRO 85~89 NO 4 X 108
BENZ
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
BE01-R W210-200 95~02 YES 5 X 112
BE02-R W210-230 95~02 YES 5 X 112
BE03-R W210-240 95~02 YES 5 X 112
BE04-R W210-280 95~02 YES 5 X 112
BE05-R W210-320 95~02 YES 5 X 112
BE05-1-R W210 E-Class including AMG 95~02 YES 5 X 112
BE06-R W202-180 93~00 YES 5 X 112
BE07-R W202-200 93~00 YES 5 X 112
BE08-R W202-220 93~00 YES 5 X 112
BE09-R W202-230 93~00 YES 5 X 112
BE10-R W202-240 93~00 YES 5 X 112
BE11-R W202-280 93~00 YES 5 X 112
BE12-R W202-320 93~00 YES 5 X 112
BE12-1-R W202 C-Class including AMG 93~00 YES 5 X 112
BE13-R W203 C 180 00~07 YES 5 X 112
BE14-R W203 C 200 00~07 YES 5 X 112
BE15-R W203 C 230 00~07 YES 5 X 112
BE16-R W203 C 240 00~07 YES 5 X 112
BE17-R W203 C 280 05~07 YES 5 X 112
BE18-R W203 C 320 00~07 YES 5 X 112
BE19-R W203 C 350 05~07 YES 5 X 112
BE19-1-R W203 C-Class including AMG 00~07 YES 5 X 112
BE20-R W209 CLK 200 00~UP YES 5 X 112
BE21-R W209 CLK 240 00~UP YES 5 X 112
BE22-R W209 CLK 280 05~UP YES 5 X 112
BE23-R W209 CLK 320 00~UP YES 5 X 112
BE24-R W209 CLK 350 05~UP YES 5 X 112
BE24-1-R W209 CLK55 AMG 03~06 YES 5 X 112
BE25-R SLK 200 R170 97~03 YES 5 X 112
BE26-R SLK 200 R171 04~UP YES 5 X 112
BE27-R SLK 230 R170 97~03 YES 5 X 112
BE28-R SLK 280 R171 04~UP YES 5 X 112
BE29-R SLK 320 R170 01~04 YES 5 X 112
BE30-R SLK 350 R171 04~UP YES 5 X 112
BE31-R W208 CLK 200 97~02 YES 5 X 112
BE32-R W208 CLK 230 97~02 YES 5 X 112
BE33-R W208 CLK 320 97~02 YES 5 X 112
BE33-1-R W208 CLK-Class including AMG 97~02 YES 5 X 112
BE34-R W220 S320 98~02 YES 5 X 112
BE35-R W220 S350 02~05 YES 5 X 112
BE36-R W220 S430 98~05 YES 5 X 112
BE37-R W220 S500 (non 4WD) 98~05 YES 5 X 112
BE38-R W220 S600 00~05 YES 5 X 112
BE38-1-R W215 CL500 00~02 YES 5 X 112
BE38-2-R W215 CL55 AMG 00~02 YES 5 X 112
BE38-3-R W215 CL600  00~02 YES 5 X 112
BE38-4-R W220 S55 AMG 00~02 YES 5 X 112
BE38-5-R W221 S300 06~UP YES 5 X 112
BE38-6-R W221 S350 06~UP YES 5 X 112
BE38-7-R W221 S450 06~UP YES 5 X 112
BE38-8-R W221 S550 06~UP YES 5 X 112
BE38-9-R W221 S600 06~UP YES 5 X 112
BE38-10-R W221 S320 CDI 06~UP YES 5 X 112
BE38-11-R W221 S420 CDI 06~UP YES 5 X 112
BE38-12-R W221 S63 AMG 06~UP YES 5 X 112
BE38-13-R W211 S65 AMG 06~UP YES 5 X 112
BE38-14-R W216 CL550 07~UP YES 5 X 112
BE38-15-R W216 CL600 07~UP YES 5 X 112
BE38-16-R W216 CL63 AMG 07~UP YES 5 X 112
BE38-17-R W216 CL65 AMG 07~UP YES 5 X 112
BE39-R W211 200K 02~UP YES 5 X 112
BE40-R W211 240 02~05 YES 5 X 112
BE41-R W211 280 05~UP YES 5 X 112
BE42-R W211 320 02~05 YES 5 X 112
BE43-R W211 350 05~UP YES 5 X 112
BE44-R W211 500 02~UP YES 5 X 112
BE46-R W211 CDI 220 05~UP YES 5 X 112
BE47-R W211 CDI 270 05~UP YES 5 X 112
BE48-R W211 CDI 320 05~UP YES 5 X 112
BE48-1-R W212 200 09~UP YES 5 X 112
BE48-2-R W212 250 09~UP YES 5 X 112
BE48-3-R W212 300 09~UP YES 5 X 112
BE48-4-R W212 350 09~UP YES 5 X 112
BE48-5-R W212 350 COUPE 09~UP YES 5 X 112
BE48-10-R W212 E63 AMG 09~UP YES 5 X 112
BE49-R W219 CLS 350 05~UP YES 5 X 112
BE50-R W219 CLS 500 05~UP YES 5 X 112
BE51-R W219 CLS 55 AMG 05~UP YES 5 X 112
BE52-R C219 CLS55 AMG 03~UP YES 5 X 112
BE53-R C219 CLS63 AMG 03~UP YES 5 X 112
BE54-R W211 E55 AMG 03~UP YES 5 X 112
BE55-R W211 E63 AMG 03~UP YES 5 X 112
BE56-R W204 C200K 07~UP YES 5 X 112
BE56-1-R W204 C180K 07~UP YES 5 X 112
BE57-R W204 C280 07~UP YES 5 X 112
BE58-R W204 C350 07~UP YES 5 X 112
BE59-R W204 C220 CDI 07~UP YES 5 X 112
BE60-R W164  ML  350  4MATIC 06~UP YES 5 X 112
BE60-1-R W164  ML  500  4MATIC 06~UP YES 5 X 112
BE60-2-R W164  ML  550  4MATIC 06~UP YES 5 X 112
BE60-3-R W164  ML  63  AMG  4MATIC 06~UP YES 5 X 112
BE60-4-R W164  ML  280  CDI  4MATIC 06~UP YES 5 X 112
BE60-5-R W164  ML  320  CDI  4MATIC 06~UP YES 5 X 112
BE60-6-R W164  ML  320  BLUETEC 06~UP YES 5 X 112
BE60-7-R W164  ML  420  CDI  4MATIC 06~UP YES 5 X 112
BMW
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
BM01-R E 36  316 91~97 YES 5 X 120
BM02-R E 36  318 91~97 YES 5 X 120
BM03-R E 36  320 91~97 YES 5 X 120
BM04-R E 36  325 91~97 YES 5 X 120
BM04-1-R E 36  328I 91~97 YES 5 X 120
BM04-2-R E 36  M3 91~97 YES 5 X 120
BM05-R E 46  318 98~04 YES 5 X 120
BM06-R E 46  320 98~04 YES 5 X 120
BM07-R E 46  323 98~04 YES 5 X 120
BM08-R E 46  325 98~04 YES 5 X 120
BM09-R E 46  328 98~04 YES 5 X 120
BM10-R E 46  330 98~04 YES 5 X 120
BM10-1-R E 46 M3 98~04 YES 5 X 120
BM11-R X5 98~06 YES 5 X 120
BM12-R MINI COOPER (R53) 02~06 NO 4 X 100
BM12-1-R MINI COOPER S (R53) 02~06 NO 4 X 100
BM12-2-R MINI COOPER (R56) 07~UP NO 4 X 100
BM12-3-R MINI COOPER S (R56) 07~UP NO 4 X 100
BM12-4-R MINI COOPER S (R50) 02~06 NO 4 X 100
BM13-R E 90 320 (OE DRUM φ160) 05~UP YES 5 X 120
BM13-1-R E 90 320 (OE DRUM φ185) 05~UP YES 5 X 120
BM14-R E 90 323 (OE DRUM φ160) 05~UP YES 5 X 120
BM14-1-R E 90 323 (OE DRUM φ185) 05~UP YES 5 X 120
BM15-R E 90 325 (OE DRUM φ160) 05~UP YES 5 X 120
BM15-1-R E 90 325 (OE DRUM φ185) 05~UP YES 5 X 120
BM16-R E 90 330 (OE DRUM φ160) 05~UP YES 5 X 120
BM16-1-R E 90 330 (OE DRUM φ185) 05~UP YES 5 X 120
BM17-R E 91 320 (OE DRUM φ160) 05~UP YES 5 X 120
BM17-1-R E 91 320 (OE DRUM φ185) 05~UP YES 5 X 120
BM18-R E 91 323 (OE DRUM φ160) 05~UP YES 5 X 120
BM18-1-R E 91 323 (OE DRUM φ185) 05~UP YES 5 X 120
BM19-R E 91 325 (OE DRUM φ160) 05~UP YES 5 X 120
BM19-1-R E 91 325 (OE DRUM φ185) 05~UP YES 5 X 120
BM20-R E 91 330 (OE DRUM φ160) 05~UP YES 5 X 120
BM20-1-R E 91 330 (OE DRUM φ185) 05~UP YES 5 X 120
BM21-R E 92 320 (OE DRUM φ160) 07~UP YES 5 X 120
BM21-1-R E 92 320 (OE DRUM φ185) 07~UP YES 5 X 120
BM22-R E 92 323 (OE DRUM φ160) 07~UP YES 5 X 120
BM22-1-R E 92 323 (OE DRUM φ185) 07~UP YES 5 X 120
BM23-R E 92 325 (OE DRUM φ160) 07~UP YES 5 X 120
BM23-1-R E 92 325 (OE DRUM φ185) 07~UP YES 5 X 120
BM24-R E 92 330 (OE DRUM φ160) 07~UP YES 5 X 120
BM24-1-R E 92 330 (OE DRUM φ185) 07~UP YES 5 X 120
BM24-2-R E 92  M3 07~UP YES 5 X 120
BM25-R E 39 520 95~04 YES 5 X 120
BM26-R E 39 523 95~04 YES 5 X 120
BM27-R E 39 525 95~04 YES 5 X 120
BM28-R E 39 528 95~04 YES 5 X 120
BM29-R E 39 535 95~04 YES 5 X 120
BM30-R E 39 540 95~04 YES 5 X 120
BM31-R E 39 M5 95~04 YES 5 X 120
BM33-R E 65  730 02~05 YES 5 X 120
BM32-R E 39 S 95~05 YES 5 X 120
BM34-R E 65  735 02~05 YES 5 X 120
BM35-R E 65  745 02~05 YES 5 X 120
BM36-R E 65  740 05~UP YES 5 X 120
BM37-R E 65  750 05~UP YES 5 X 120
BM38-R E 65  760 05~UP YES 5 X 120
BM39-R E 66  730 02~05 YES 5 X 120
BM40-R E 66  735 02~05 YES 5 X 120
BM41-R E 66  745 05~UP YES 5 X 120
BM42-R E 66  740 02~05 YES 5 X 120
BM43-R E 66  750 05~UP YES 5 X 120
BM44-R E 66  760 05~UP YES 5 X 120
BM45-R E 60  520 03~UP YES 5 X 120
BM46-R E 60  523 03~UP YES 5 X 120
BM47-R E 60  525 03~UP YES 5 X 120
BM48-R E 60  530 03~UP YES 5 X 120
BM49-R E 60  540 03~UP YES 5 X 120
BM50-R E 60  550 03~UP YES 5 X 120
BM50-1-R E 60 M5 04~UP YES 5 X 120
BM51-R E 61  520 04~UP YES 5 X 120
BM52-R E 61  523 04~UP YES 5 X 120
BM53-R E 61  525 04~UP YES 5 X 120
BM54-R E 61  530 04~UP YES 5 X 120
BM55-R E 61  540 04~UP YES 5 X 120
BM56-R E 61  550 04~UP YES 5 X 120
BM56-1-R E 61 M5 04~UP YES 5 X 120
BM57-R E 63 / 6-SERIES (INCLUDING M6) 04~UP YES 5 X 120
BM58-R E 64 / 6-SERIES (INCLUDING M6) 04~UP YES 5 X 120
BM59-R E 87  116 04~UP YES 5 X 120
BM60-R E 87  118 04~UP YES 5 X 120
BM61-R E 87  120 04~UP YES 5 X 120
BM62-R E 87  130 04~UP YES 5 X 120
BM63-R E 34 520 87~96 YES 5 X 120
BM64-R E 34 525 87~96 YES 5 X 120
BM65-R E 34 530 87~96 YES 5 X 120
BM66-R E 34 535 87~96 YES 5 X 120
BM67-R E 30 316 85~91 YES 4 X 100
BM67-1-R E 30 318 85~91 YES 4 X 100
BM67-2-R E 30 320 85~91 YES 4 X 100
BM67-3-R E 30 323 85~91 YES 4 X 100
BM67-4-R E 30 325 85~91 YES 4 X 100
BM68-R E 30 M3 TYPE I 86~91 YES 5 X 120
BM68-1-R   E 30 M3 TYPE Ⅱ 86~91 YES 5 X 120
BM69-R Z4 03~UP YES 5 X 120
BM70-R Z3 96~02 YES 5 X 120
BM70-1-R Z3 M-COUPE/ROADSTER 98~02 YES 5 X 120
CITROEN
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
CI01-R C2 06~UP NO 4 X 108
CHRYSLER
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
CR01-R CROSSFIRE 04~UP YES 5 X 112
CR02-R 300C 2.7 (non SRT-8) 04~UP YES 5 X 115
CR02-1-R 300C 3.5 (non SRT-8) 04~UP YES 5 X 115
CR02-2-R 300C 5.7 (non SRT-8) 04~UP YES 5 X 115
DODGE
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
DO01 CHARGER (non SRT-8) 05~UP YES 5 X 115
DO02 MAGNUM (non SRT-8) 04~UP YES 5 X 115
FERRARI
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
FE01-R F360 (non Challenge, Stradale) 00~04 NO 5 X 108
FE02-R F430 (all) 05~UP NO 5 X 108
FIAT
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
FI01-R PUNTO 01~05 NO 4 X 98
FI02-R COUPE 20V TURBO 94~01 NO 4 X 98
FI03-R COUPE 16V TURBO 94~01 NO 4 X 98
FORD
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
FO01-R FOCUS 04~UP NO 5 X 108
FO01-2-R FOCUS 2.0 TDCI 09~UP NO 5 X 108
FO02-R ESCORT COSWORTH 92~95 NO 4 X 108
FO03-R PROBE V6 93~99 NO 5 X 114.3
FO04-R FALCON 98~UP YES 5 X 114.3
FO05-R MONDEO MK4 07~UP NO 5 X 108
HOLDEN
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
HOL01-R COMMODORE 99~03 YES 5 X 120
HOL01-2-R COMMODORE 08~UP YES 5 X 120
HONDA
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
HO01-R CIVIC EP3 (JAPAN) 01~UP NO 5 X 114.3
HO02-R INTEGRA DC5 01~UP NO 5 X 114.3
HO03-R PRELUDE BB1 93~97 NO 4 X 114.3
HO04-R PRELUDE BB4 93~97 NO 4 X 114.3
HO05-R PRELUDE BB6 97~01 NO 5 X 114.3
HO06-R PRELUDE BB8 97~01 NO 5 X 114.3
HO07-R CIVIC FD1 06~UP NO 5 X 114.3
HO07-1-R CIVIC FD2 TYPE-R 06~UP NO 5 X 114.3
HO08-R NSX 92~99 NO 5 X 114.3
HO09-R DELSOL 88~96 NO 4 X 100
HO10-R EG 92~96 NO 4 X 100
HO11-R EK 96~00 NO 4 X 100
HO12-R EF CRX 88~91 NO 4 X 100
HO13-R ACCORD CL9 03~07 NO 5 X 114.3
HO13-1-R ACCORD CL1 99~02 NO 5 X 114.3
HO13-2-R ACCORD  2.4 08~UP NO 5 X 114.3
HO14-R CIVIC EK TYPE-R 96~00 NO 5 X 114.3
HO15-R S2000 AP1 95~UP NO 5 X 114.3
HO16-R ODYSSEY RB1 04~UP YES 5 X 114.3
HO16-1-R ODYSSEY RB3 08~UP YES 5 X 114.3
HO16-2-R ODYSSEY RB4 08~UP YES 5 X 114.3
HO17-R FIT 08~UP NO 4 X 100
HO18-R CRVⅡ 02~06 YES 5 X 114.3
HO18-1-R CR-V 07~UP YES 5 X 114.3
HO20-R ELEMENT 06~UP YES 5 X 114.3
HYUNDAI
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
HY03-R I30 09~UP YES 5 X 114.3
LANCIA
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
LA01-R DALTA INTEGRALE 2.0 16V 87~89 NO 4 X 98
LEXUS
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
LE01-R IS200 97~UP YES 5 X 114.3
LE02-R IS300 00~UP YES 5 X 114.3
LE04-R GS300 JZS161 93~98 YES 5 X 114.3
LE04-1-R GS300 JZS161 98~05 YES 5 X 114.3
LE05-R GS400 93~97 YES 5 X 114.3
LE05-1-R GS400 98~05 YES 5 X 114.3
LE06-R SC300 91~00 YES 5 X 114.3
LE07-R SC400 91~00 YES 5 X 114.3
LE07-1-R SC430 01~UP YES 5 X 114.3
LE08-R IS250 06~UP YES 5 X 114.3
LE09-R IS350 06~UP YES 5 X 114.3
LE10-R GS350 06~UP YES 5 X 114.3
LE11-R ES300 91~97 YES 5 X 114.3
MAZDA
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
MA01-R RX7 FD3S 93~96 NO 5 X 114.3
MA02-R 6 (NON MPS) 02~07 NO 5 X 114.3
MA02-1-R 6 MPS 02~07 NO 5 X 114.3
MA03-R 3 (NON 2.3 MPS) 04~UP NO 5 X 114.3
MA04-R MX-5 90~97 NO 4 X 100
MA04-1-R MX-3 94~98 NO 4 X 100
MA05-R 5 06~UP NO 5 X 114.3
MA07-R RX7 FC3S 88~92 NO 5 X 114.3
MA08-R 323 98~UP NO 4 X 100
MITSUBISHI
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
MI01-R EVO4 97 YES 5 X 114.3
MI02-R EVO5 98 YES 5 X 114.3
MI03-R EVO6 99~01 YES 5 X 114.3
MI04-R 3000GT 4WD TURBO 92~96 YES 5 X 114.3
MI05-R 3000GT 4WD TURBO 00~UP YES 5 X 114.3
MI06-R EVO7 02~03 YES 5 X 114.3
MI07-R EVO8 03~05 YES 5 X 114.3
MI08-R EVO9 05~UP YES 5 X 114.3
MI08-1-R EVO10 08~UP YES 5 X 114.3
MI09-R EVO 1-3 90~96 NO 4 X 114.3
MI10-R GRUNDER 05~UP YES 5 X 114.3
MI11-R ECLIPSE 95~00 YES 5 X 114.3
MI12-R GALANT (NA) 98~03 YES 4 X 114.3
MI13-R LANCER FORTIS 2.0 07~UP YES 5 X 114.3
MI14-R ECLIPSE D60  06~UP YES 5 X 114.3
MI15-R OUTLANDER 2.4 06~UP YES 5 X 114.3
MI16-R DELICA D:5 06~09 YES 5 X 114.3
NISSAN
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
NI01-R SKYLINE R32 GTS 2WD 89~94 YES 5 X 114.3
NI02-R SKYLINE R32 GTR 89~94 YES 5 X 114.3
NI03-R SKYLINE R33 GTS 2WD 95~98 YES 5 X 114.3
NI03-1-R SKYLINE R33 GTR 95~98 YES 5 X 114.3
NI04-R SKYLINE R34 GTT 2WD 99~02 YES 5 X 114.3
NI04-1-R SKYLINE R34 GTR 99~02 YES 5 X 114.3
NI05-R SILVIA S13 89~94 NO 4 X 114.3
NI05-1-R SILVIA S13 89~94 YES 4 X 114.3
NI06-R SILVIA S13 89~94 NO 5X 114.3
NI06-1-R SILVIA S13 89~94 YES 5 X 114.3
NI07-R SILVIA S14 95~98 NO 4 X 114.3
NI08-R SILVIA S14 95~98 NO 5 X 114.3
NI09-R SILVIA S15 98~00 NO 5 X 114.3
NI10-R 300ZX Z32 90~96 YES 5 X 114.3
NI11-R 350ZX Z33 03~UP YES 5 X 114.3
NI12-R INFINITI G35 2D 07~UP YES 5 X 114.3
NI13-R INFINITI G35 4D 07~UP YES 5 X 114.3
NI13-1-R INFINITI G37 08~UP YES 5 X 114.3
NI14-R SKYLINE V35 04~UP YES 5 X 114.3
NI15-R INFINITI FX35 02~UP YES 5 X 114.3
NI15-1-R INFINITI FX37 3.7 V6 09~UP YES 5 X 114.3
NI16-R N14 PULSAR GTIR 91~95 NO 4X100
NI17-R INFINITI CPV35 COUPE 03~UP YES 5 X 114.3
NI18-R TEANA 05~UP YES 5 X 114.3
NI19-R SENTRA B13 90~94 NO 4 X 100
NI20-R INFINITI Q45 90~06 YES 5 X 114.3
NI22-R E51 ELGRAND (2WD) 05~UP YES 5 X 114.3
NI23-R MURANO (4WD) 02~07 YES 5 X 114.3
OPEL
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
OP01-R GT 07~UP NO 5 X 110
OP02-R CALIBRA TURBO 2.0 91~95 YES 5 X 110
OP03-R CALIBRA 2.0 8V/16V 89~96 YES 4 X 100
OP04-R ASTRA H GTC 04~UP NO 5 X 110
OP06-R OMEGA B 94~03 YES 5 X 110
OP07-R VECTRA CD 95~02 YES 5 X 110
PEUGEOT
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
PE01-R 206 00~UP NO 4 X 108
PE03-R 407 04~10 YES 5 X 100
PORSCHE
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
PO01-R 996 C2 99~04 YES 5 X 130
PO01-1-R 996 C4  99~04 YES 5 X 130
PO01-2-R 997 C2 05~UP YES 5 X 130
PO01-3-R 997 C2S 05~UP YES 5 X 130
PO01-4-R 997 C4 06~UP YES 5 X 130
PO01-5-R 997 C4S 06~UP YES 5 X 130
PO01-6-R 996 GTR 02~05 YES 5 X 130
PO01-7-R 996 GT3 04~05 YES 5 X 130
PO01-8-R 996 GT2 02~05 YES 5 X 130
PO02-R 996 C4S TURBO 01~05 YES 5 X 130
PROTON
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
PR01-R 418 RS 94~UP NO 4 X 100
SAAB
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
SA01-R 9-5 98~02 YES 5 X 110
SA01-1-R 9-3 SPORT SEDAN 02~UP NO 5 X 110
SA02-1-R 9-3 1.8T 02~UP NO 5 X 110
SA02-2-R 9-3 2.0T 02~UP NO 5 X 110
SA02-3-R 9-3 2.0T AERO 02~UP NO 5 X 110
SA02-4-R 9-3 2.8T AERO 05~UP NO 5 X 110
SEAT
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
SE01-R LEON (2WD) 05~UP NO 5 X 112
SE02-R ALTEA (2WD) 04~UP NO 5 X 112
SE03-R TOLEDO (2WD) 04~UP NO 5 X 112
SE04-R ALTEA 1.6 FSI 05~UP NO 5 X 112
SE05-R LEON (4WD) 99~04 NO 5 X 100
SKODA
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
SK01-R OCTAVIA (4WD) 99~04 NO 5 X 100
SUBARU
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
SU01-R FORESTER φ265 / φ171 97~03 YES 5 X 100
SU01-1-R FORESTER φ290 / φ171 97~03 YES 5 X 100
SU02-R FORESTER φ290 / φ171 03~07 YES 5 X 100
SU02-1-R FORESTER φ265 / φ171 03~07 YES 5 X 100
SU03-R IMPREZA GC8(WRX) φ265 / φ171 97~02 YES 5 X 100
SU03-1-R IMPREZA GC8(WRX) φ265 / φ171 93~98 YES 5 X 100
SU04-R IMPREZA GDB(WRX) φ290 / φ171 02~06 YES 5 X 100
SU04-1-R IMPREZA GDB φ265 / φ171 02~06 YES 5 X 100
SU05-R IMPREZA STI φ290 / φ191 97~02 YES 5 X 100
SU06-R IMPREZA STI (BREMBO) φ315 / φ191 02~04 YES 5 X 100
SU07-R LEGACY φ265 / φ171 89~93 YES 5 X 100
SU08-R LEGACY φ265 / φ171 93~98 YES 5 X 100
SU09-R LEGACY-B4 (WITHOUT OE BREMBO) φ290 /φ171 99~04 YES 5 X 100
SU10-R LEGACY-B4 (W/ OE BREMBO) φ315 / φ191 99~04 YES 5 X 100
SU10-1-R LEGACY BL5 φ265 / φ171 04~09 YES 5 X 100
SU11-R IMPREZA STI GDB(E/F) φ315 / φ191 05~UP YES 5 X 114.3
SU12-R IMPREZA GRB WRX φ286 / φ191 08~UP YES 5 X 100
SU12-1-R IMPREZA GRB (STI) 08~UP YES 5 X 114.3
TOYOTA
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
TO01-R CELICA ST205 94~99 YES 5 X 100
TO01-1-R CELICA ST202 97~99 YES 5 X 100
TO02-R SUPRA JZA80L 93~98 YES 5 X 114.3
TO03-R CHASER JZX 100 96~00 YES 5 X 114.3
TO03-1-R CRESTA JZX 100 96~00 YES 5 X 114.3
TO04-R CELICA ZZT 231 01~UP YES 5 X 100
TO05-R CAMRY 97~01 YES 5 X 114.3
TO06-R MARK X 05~UP YES 5 X 114.3
TO06-1-R MARK 92~96 YES 5 X 114.3
TO06-2-R MARK Ⅱ JZX 100 96~00 YES 5 X 114.3
TO07-R MR2 91~95 NO 5 X 114.3
TO08-R MR2  TURBO 91~95 NO 5 X 114.3
TO09-R CELICA ST215 4WD 97~02 YES 5 X 100
TO10-R WISH 06~UP YES 5 X 100
TO12-R CELICA ST185 90~93 YES 5 X 100
TO13-R SCION XB 08~UP NO 5 X 114.3
TO14-R PREVIA 3.5 08~UP YES 5 X 114.3
TO14-1-R PREVIA 2.4 08~UP YES 5 X 114.3
TO14-2-R PREVIA TCR21W (4WD) 90~99 YES 5 X 114.3
TO18-R ALTIS 01~07 YES 9 X 120

TO19-R

RAV4 08~UP YES 5 X 114.3
TO20-R ALTEZZA 98~05 YES 5 X 114.3
VOLKSWAGEN
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
VO01-R GOLF 5 GTI 05~UP NO 5 X 112
VO01-1-R GOFL 6 GTI 08~UP NO 5 X 112
VO02-R GOLF 4 4X4 98~05 NO 5 X 100
VO02-1-R GOLF 4 (2WD) 1.6 98~05 NO 5 X 100
VO03-R GOLF 5 PLUS (2WD) 03~UP NO 5 X 112
VO04-R GOLF 5 1.9 TDI (2WD) 05~UP NO 5 X 112
VO05-R GOLF 5 R32 3.2 (2WD) 06~UP NO 5 X 112
VO06-R JETTA (2WD) 06~UP NO 5 X 112
VOLVO
PARTS NO.  MODEL  YEAR  OE
HANDBRAKE
FUNCTION 
PCD 
VL02-R 850 TURBO FWD 91~97 YES 5 X 108